<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s on Mike&#039;s mind? &#187; Management &amp; Business</title>
	<atom:link href="http://mikesmind.com/home/category/management-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesmind.com/home</link>
	<description>Read what&#039;s on Mike&#039;s mind!</description>
	<lastBuildDate>Sat, 26 Feb 2011 13:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scrum Videos</title>
		<link>http://mikesmind.com/home/2009/01/scrum-videos/</link>
		<comments>http://mikesmind.com/home/2009/01/scrum-videos/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:13:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Scrum Agile]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=111</guid>
		<description><![CDATA[Quick roundup of Scrum videos from YouTube.]]></description>
			<content:encoded><![CDATA[<p>I posted this over at <a href="http://effectualworking.com/">Effectual Working</a>, but thought I would add it here too.</p>
<p>I have been doing some research on agile software development methodologies, specifically Scrum, and found the following videos.</p>
<ul>
<li>Pretty straight-forward concepts: <a href="http://www.youtube.com/watch?v=vmGMpME_phg&amp;feature=related" target="_blank">Scrum        Basics</a></li>
<li>Another quick        overview of Scrum: <a href="http://www.youtube.com/watch?v=Q5k7a9YEoUI&amp;feature=related" target="_blank">SCRUM        in Under 10 Minutes</a></li>
<li>Google Tech Talk        with Jeff Sutherland: <a href="http://www.youtube.com/watch?v=9y10Jvruc_Q&amp;feature=related" target="_blank">Scrum        Tuning: Lessons learned from Scrum implementation&#8230;</a> (This runs about an hour.)</li>
<li>Goofy: <a href="http://www.youtube.com/watch?v=21ojNp5EHpg&amp;feature=related" target="_blank">Agile        Development with Scrum: What they don&#8217;t tell you.</a></li>
<li>Kinda long: <a href="http://www.youtube.com/watch?v=gDDO3ob-4ZY&amp;feature=related" target="_blank">Agile        vs. Waterfall: A Tale of Two Teams</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2009/01/scrum-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good Project Manager?</title>
		<link>http://mikesmind.com/home/2007/11/what-makes-a-good-project-manager/</link>
		<comments>http://mikesmind.com/home/2007/11/what-makes-a-good-project-manager/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:46:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=94</guid>
		<description><![CDATA[I have confessed to my peers that it is hard to assess the effectiveness and performance of a project manager in our organization.Â  It is probably hard in other organizations too.Â  &#8220;On time&#8221; and &#8220;under budget&#8221;Â are hard to quantify on information technology projects.Â  Some may argue this point, but I find that no one really [...]]]></description>
			<content:encoded><![CDATA[<p>I have confessed to my peers that it is hard to assess the effectiveness and performance of a project manager in our organization.Â  It is probably hard in other organizations too.Â  &#8220;On time&#8221; and &#8220;under budget&#8221;Â are hard to quantify on information technology projects.Â  Some may argue this point, but I find that no one really knows what a project will be when these two metrics are established.</p>
<p>I read an interesting post by <a href="http://www.scottberkun.com/about/">Scott Berkun</a>.Â  It is titled <a href="http://www.scottberkun.com/blog/2007/are-you-a-leader-or-a-tracker/">Are you a leader or a tracker?</a>.Â  In it, Scott lists a group of questions to ask a project manager in order to understand what that person really does.Â  IÂ summarize the questions into aÂ couple key ideas.</p>
<ul>
<li>&#8220;Professionalizing&#8221; project managers has left many of them without relevant, hands-on roles.Â  I am finding thatÂ information technologyÂ executives (CIO, CTO) are wanting more hands-on project managers.Â  In other words, PMs who have a deeper understanding of theÂ projects they are tasked with completing.</li>
<li>Leading the team to the goal is more important than pushing them from behind.Â  If the focus is on tracking, what leadership value are you bringing?Â  It is easier to track.Â  (Hindsight is 20/20.)Â  Most teams need a leader who can put the next steps and the ultimate goal into better focus.</li>
</ul>
<p>At the very least, if you are in a project management role, do a self-assessment using Scott&#8217;s questions.Â  Your answers may point you in a better direction that will increase your effectiveness and value.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/11/what-makes-a-good-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Publications</title>
		<link>http://mikesmind.com/home/2007/10/it-publications/</link>
		<comments>http://mikesmind.com/home/2007/10/it-publications/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:13:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=92</guid>
		<description><![CDATA[Out of all the publications I receive as an IT professional, Computerworld is the best.Â  How can I tell?Â  It is because rarely can I finish an issue in one sitting.Â  I will try to skim through it first, but usually get stuck on Don Tennant&#8217;s editorial.Â  Then I get caught reading an article and [...]]]></description>
			<content:encoded><![CDATA[<p>Out of all the publications I receive as an IT professional, <a href="http://www.computerworld.com/">Computerworld</a> is the best.Â  How can I tell?Â  It is because rarely can I finish an issue in one sitting.Â  I will try to skim through it first, but usually get stuck on Don Tennant&#8217;s editorial.Â  Then I get caught reading an article and then dog-earring several others to read later.Â  This magazine is full of valuable information and insight week after week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/10/it-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Yourself to Work Day</title>
		<link>http://mikesmind.com/home/2007/04/bring-yourself-to-work-day/</link>
		<comments>http://mikesmind.com/home/2007/04/bring-yourself-to-work-day/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 16:48:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=88</guid>
		<description><![CDATA[David Schmaltz has suggested a day, modeled after the Bring Your Daughter to Work Day, called Bring Yourself to Work Day. He sets it on the fourth Friday of April, April 27, 2007. I think it is a great idea. It actually might work, rather than wreck havok!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.projectcommunity.com/">David Schmaltz</a> has suggested a day, modeled after the Bring Your Daughter to Work Day, called <a target="_blank" href="http://www.projectcommunity.com/PureSchmaltz/files/e359112e3fb3595c0b0cc92ee706284a-70.html">Bring Yourself to Work Day</a>. He sets it on the fourth Friday of April, April 27, 2007. I think it is a great idea. It actually might work, rather than wreck havok!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/04/bring-yourself-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership</title>
		<link>http://mikesmind.com/home/2007/04/leadership/</link>
		<comments>http://mikesmind.com/home/2007/04/leadership/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 14:02:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=87</guid>
		<description><![CDATA[I remember one particular health department inspection when I was a store manager for Walgreens. Early that morning, I used the restroom and when I washed my hands, I used the last paper towel.Â  I was in a hurry to get a few things done before the store opened, so I told myself, â€œI can [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman" size="3">I remember one particular health department inspection when I was a store manager for Walgreens. Early that morning, I used the restroom and when I washed my hands, I used the last paper towel.Â  I was in a hurry to get a few things done before the store opened, so I told myself, â€œI can fill the towel dispenser later.â€Â  (Procrastination â€“ doesnâ€™t it always get you?)Â  Shortly after opening, the health inspector showed up. Guess what?Â  I had a perfect report, except for one warning.Â  You guessed it!Â  No paper towels in the menâ€™s restroom.Â  I failed to be a leader in my store.</font></p>
<p><font face="Times New Roman" size="3">Today, I noticed a garbage can blocking a fire exit in the building where I work.Â  How it got there, I do not know.Â  I do know where the garbage can belongs.Â  It took me all of two seconds to move it.Â  That is leadership. Do what needs to be done, even in the small things.Â  Donâ€™t put it off or wait for someone else to take care of it.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/04/leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://mikesmind.com/home/2006/07/training/</link>
		<comments>http://mikesmind.com/home/2006/07/training/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 15:54:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=74</guid>
		<description><![CDATA[I received a FEEDBlitzÂ email from Hal MacomberÂ that introduced me to aÂ blog by David Maister. He has an article, titled, Why (Most) Training is Useless. If you are a trainer, or a manager who wants to effect change, I highly recommend that you read it.Â  In my job, IÂ do a lot of training. It is my [...]]]></description>
			<content:encoded><![CDATA[<p>I received a <a href="http://www.feedblitz.com/" target="_blank">FEED<em>Blitz</em></a>Â email from <a href="http://www.reformingprojectmanagement.com/" target="_blank">Hal Macomber</a>Â that introduced me to aÂ blog by <a href="http://davidmaister.com/blog/" target="_blank">David Maister</a>. He has an article, titled, <a href="http://davidmaister.com/articles/1/96/" target="_blank">Why (Most) Training is Useless</a>. If you are a trainer, or a manager who wants to effect change, I highly recommend that you read it.Â  In my job, IÂ do a lot of training. It is my experience that what David says is very true. Training should be done at the point of change, in full collaboration with top management. Without this kind of support, most training does not accomplish its&#8217; goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2006/07/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics &#8211; Gaming the System</title>
		<link>http://mikesmind.com/home/2006/04/metrics-gaming-the-system/</link>
		<comments>http://mikesmind.com/home/2006/04/metrics-gaming-the-system/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 17:16:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=71</guid>
		<description><![CDATA[This is not a new problem to establishing meaningful metrics.Â  I call it &#8220;Gaming the System.&#8221;Â  This behavior has been around since people started measuring the performance of other people.Â  Those being measured will always find a way to make their numbers look good. I know someone who used to be a cashier for Kmart. [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a new problem to establishing meaningful metrics.Â  I call it &#8220;Gaming the System.&#8221;Â  This behavior has been around since people started measuring the performance of other people.Â  Those being measured will always find a way to make their numbers look good.</p>
<p>I know someone who used to be a cashier for Kmart. They had a metric for average scan time.Â  Her time was the best in the store; because she figured out how to make her numbers look good.Â  She would arrange all the customer&#8217;s items with the bar codes ready.Â  Then, she would quickly scan each item and hit the subtotal button.Â  At first, the other cashiers were angry with her, saying that she made them look bad.Â  However, management caught on to what she was doing to get great numbers.Â  Guess what?Â  They trained all the other cashiers to do the same thing and the store&#8217;s numbers became the best in the district!</p>
<p>Yesterday, I was at Sears buying a dehumidifier. After making my purchase, I went to merchandise pickup.Â  I scanned my receipt and my name was added to the queue.Â  I looked at the screen and to my delight; the average wait time was 2.20 minutes.Â  Great!Â  I will be out of here in no time!Â  WRONG. I watched the worker and saw quickly that he was &#8220;Gaming the System.&#8221;Â  Once orders were added to the queue, he would take his hand-held device and mark all the orders complete.Â  Then, everyone would wait.Â  The metric looked great, but didn&#8217;t reflect reality.</p>
<p>Sears probably spent some serious money to develop this system, including lovely computerized voice prompts.Â  They probably use this average service time metric to determine staffing levels.Â  I can tell from personal experience that this store is probably under-staffed.Â  I didn&#8217;t have my watch on, so I don&#8217;t have the exact time of my wait, but it was much longer than the 1.40 minutes that was recorded. (I would guess that I waited 20 to 25 minutes.)</p>
<p>Sears could have the customer indicate that they received their item as the event that clocks the actual service time.Â  (Perhaps by scanning their receipt again.)Â  That would eliminate the &#8220;game.&#8221;Â  In this scenario, the customer starts and stops the clock.Â  (Also, the worker didn&#8217;t check my receipt. They probably have a shrink problem too.)</p>
<p>&#8220;Gaming the system&#8221; is easy to avoid.Â  You just have to observe the system in action and make adjustments.Â  Don&#8217;t set your metrics program to reward speed, unless you have an independent way to ensure accuracy.Â  Set it up to reward accuracy.Â  I can tell you one thing.Â  The workers at this particular Sears Merchandise Pickup area were not motivated to hustle.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2006/04/metrics-gaming-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Effective Meetings</title>
		<link>http://mikesmind.com/home/2005/12/running-effective-meetings/</link>
		<comments>http://mikesmind.com/home/2005/12/running-effective-meetings/#comments</comments>
		<pubDate>Tue, 06 Dec 2005 16:44:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=62</guid>
		<description><![CDATA[Norman Bodek has written a short piece on Running Effective Meetings, as part of the Kaizen Blog project. In it, he advocates a format for stand-up meetings and contrasts that to a traditional meeting approach. I agree that his format for conducting a stand-up meeting is great. However, it only seems practical for co-located teams. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kaikaku.typepad.com/weblog/">Norman Bodek</a> has written a short piece on <a href="http://kaikaku.typepad.com/weblog/2005/12/running_effecti.html">Running Effective Meetings</a>, as part of the <a href="http://kaikaku.typepad.com/weblog/2005/12/ready_set_kaize.html">Kaizen Blog project</a>.  In it, he advocates a format for stand-up meetings and contrasts that to a traditional meeting approach.  I agree that his format for conducting a stand-up meeting is great.  However, it only seems practical for co-located teams.</p>
<p>Here are some questions that Norman asks:<br />
<i>7. Questions:</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; a. Did you participate?</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;b. Did you feel the meeting had real value to your work?</p>
<p> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;c. Do you look forward to those meeting?</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;d. Etc.?</p>
<p></i></p>
<p>7.a The answer to 7a is a personal one.  Either you will participate or you will not.  Obviously, a culture that encourages participation will help with this.<br />
7b. Many meetings can be low value.  It is <u>very important</u> that the meeting organizer sets up and runs the meeting to gain maximum value for the participants.<br />
7c. If 7b is handled well, people will look forward to meetings.  If there are too many meetings, it won&#8217;t matter how good a particular meeting is run.  People will get burnt out on meetings and probably just want some time to themselves to &#8220;get things done.&#8221;</p>
<p>I propose a hybrid of the stand-up meeting and the traditional meeting.  This helps when teams are not co-located.</p>
<ol>
<li>Have a standing meeting time and place, but don&#8217;t be afraid to call a meeting when it is needed.</li>
<li>Build your meeting plan (agenda) on stated problems.</li>
<li>Work each problem, one at a time.</li>
<li>Make sure that everyone can briefly say what they want to say.</li>
<li>Gain agreement on a course of action.</li>
<li>Get a reliable promise to carry out that course of action.</li>
<li>Iterate, until all the problems are discussed.</li>
<li>Thank everyone and close the meeting.</li>
<li>Document the meeting.</li>
</ol>
<p>This isn&#8217;t exactly a lean approach, but I believe it does help improve the traditional meeting.  One thing that I try to do is keep status reporting to a minimum.  Status reporting is hard to avoid completely, but I do feel that people find more value, from a meeting, where problems are solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2005/12/running-effective-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classifieds are next?</title>
		<link>http://mikesmind.com/home/2005/11/classifieds-are-next/</link>
		<comments>http://mikesmind.com/home/2005/11/classifieds-are-next/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 15:37:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=60</guid>
		<description><![CDATA[Seth Goden wrote a piece called Classifieds are next. I believe what he says about stock tables. I don&#8217;t agree on the subject of classified advertisements. First of all, classified ads do bring revenue to a newspaper. Second, people do read the classifieds in their local newspaper and shopper-type publications. I may be backwards, but [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Goden wrote a piece called <a href="http://sethgodin.typepad.com/seths_blog/2005/11/classifieds_are.html">Classifieds are next</a>.  I believe what he says about stock tables.  I don&#8217;t agree on the subject of classified advertisements.  First of all, classified ads do bring revenue to a newspaper.  Second, people do read the classifieds in their local newspaper and shopper-type publications.  </p>
<p>I may be backwards, but I regularly check the print classifieds for items I am looking for and for bargains.  Sometimes, I will pick up the local paper just for the classified ads!</p>
<p>I also see huge value for online classifieds.  I&#8217;m a regular buyer and seller on eBay.  I also have had great success using online classifieds at work. </p>
<p>I think there is room for paid classified advertisements in the both the print and online markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2005/11/classifieds-are-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is China Buying?</title>
		<link>http://mikesmind.com/home/2005/06/cbs-news-china-bids-for-us-oil-company-june-23-2005093001/</link>
		<comments>http://mikesmind.com/home/2005/06/cbs-news-china-bids-for-us-oil-company-june-23-2005093001/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 14:12:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=45</guid>
		<description><![CDATA[Read the story, CBS News &#124; China Bids For U.S. Oil Company &#124; June 23, 2005?09:30:01. There is a pattern emerging of China buying, or trying to buy U.S. businesses. This is the logical outcome of the economic policy of the U.S. China is becoming flush with cash. Cash that the corporations and people of [...]]]></description>
			<content:encoded><![CDATA[<p>Read the story, <a href="http://www.cbsnews.com/stories/2005/06/23/world/main703656.shtml">CBS News | China Bids For U.S. Oil Company | June 23, 2005?09:30:01</a>.  There is a pattern emerging of China buying, or trying to buy U.S. businesses.  This is the logical outcome of the economic policy of the U.S.  China is becoming flush with cash.  Cash that the corporations and people of the United States are sending China&#8217;s way.  This is done in the name of corporate profits and personal comfort.  We are a nation of consumers.  There is a problem, in that consumption eventually devours the whole body.  Our wealth, prosperity, security, and future are being thrown away with our national trade imbalance.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2005/06/cbs-news-china-bids-for-us-oil-company-june-23-2005093001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

