<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s on Mike&#039;s mind? &#187; Project Management</title>
	<atom:link href="http://mikesmind.com/home/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesmind.com/home</link>
	<description>Read what&#039;s on Mike&#039;s mind!</description>
	<lastBuildDate>Sat, 26 Feb 2011 13:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scrum Videos</title>
		<link>http://mikesmind.com/home/2009/01/scrum-videos/</link>
		<comments>http://mikesmind.com/home/2009/01/scrum-videos/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:13:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Scrum Agile]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=111</guid>
		<description><![CDATA[Quick roundup of Scrum videos from YouTube.]]></description>
			<content:encoded><![CDATA[<p>I posted this over at <a href="http://effectualworking.com/">Effectual Working</a>, but thought I would add it here too.</p>
<p>I have been doing some research on agile software development methodologies, specifically Scrum, and found the following videos.</p>
<ul>
<li>Pretty straight-forward concepts: <a href="http://www.youtube.com/watch?v=vmGMpME_phg&amp;feature=related" target="_blank">Scrum        Basics</a></li>
<li>Another quick        overview of Scrum: <a href="http://www.youtube.com/watch?v=Q5k7a9YEoUI&amp;feature=related" target="_blank">SCRUM        in Under 10 Minutes</a></li>
<li>Google Tech Talk        with Jeff Sutherland: <a href="http://www.youtube.com/watch?v=9y10Jvruc_Q&amp;feature=related" target="_blank">Scrum        Tuning: Lessons learned from Scrum implementation&#8230;</a> (This runs about an hour.)</li>
<li>Goofy: <a href="http://www.youtube.com/watch?v=21ojNp5EHpg&amp;feature=related" target="_blank">Agile        Development with Scrum: What they don&#8217;t tell you.</a></li>
<li>Kinda long: <a href="http://www.youtube.com/watch?v=gDDO3ob-4ZY&amp;feature=related" target="_blank">Agile        vs. Waterfall: A Tale of Two Teams</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2009/01/scrum-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Gantt Chart with Excel</title>
		<link>http://mikesmind.com/home/2007/12/making-a-gantt-chart-with-excel/</link>
		<comments>http://mikesmind.com/home/2007/12/making-a-gantt-chart-with-excel/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 14:17:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=96</guid>
		<description><![CDATA[I needed to create a simple Gantt Chart to communicate a high-level project plan and found this great little tutorial on YouTube. This is a useful technique to remember. Often project management tools such as Primavera or Microsoft Project are too heavy for communicating at a high level. Most of you stakeholder community needs an [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to create a simple Gantt Chart to communicate a high-level project plan and found this great little tutorial on <a href="http://www.youtube.com" target="_blank">YouTube</a>.  </p>
<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/CW_wGSFavTc&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CW_wGSFavTc&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
<p>This is a useful technique to remember.  Often project management tools such as Primavera or Microsoft Project are too heavy for communicating at a high level.  Most of you stakeholder community needs an easy to understand picture of the project.  Excel fits the bill for this.</p>
<p>Thanks to <a href="http://www.youtube.com/profile?user=rrphillips">Ralph Phillips </a>for sharing this tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/12/making-a-gantt-chart-with-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good Project Manager?</title>
		<link>http://mikesmind.com/home/2007/11/what-makes-a-good-project-manager/</link>
		<comments>http://mikesmind.com/home/2007/11/what-makes-a-good-project-manager/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:46:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=94</guid>
		<description><![CDATA[I have confessed to my peers that it is hard to assess the effectiveness and performance of a project manager in our organization.Â  It is probably hard in other organizations too.Â  &#8220;On time&#8221; and &#8220;under budget&#8221;Â are hard to quantify on information technology projects.Â  Some may argue this point, but I find that no one really [...]]]></description>
			<content:encoded><![CDATA[<p>I have confessed to my peers that it is hard to assess the effectiveness and performance of a project manager in our organization.Â  It is probably hard in other organizations too.Â  &#8220;On time&#8221; and &#8220;under budget&#8221;Â are hard to quantify on information technology projects.Â  Some may argue this point, but I find that no one really knows what a project will be when these two metrics are established.</p>
<p>I read an interesting post by <a href="http://www.scottberkun.com/about/">Scott Berkun</a>.Â  It is titled <a href="http://www.scottberkun.com/blog/2007/are-you-a-leader-or-a-tracker/">Are you a leader or a tracker?</a>.Â  In it, Scott lists a group of questions to ask a project manager in order to understand what that person really does.Â  IÂ summarize the questions into aÂ couple key ideas.</p>
<ul>
<li>&#8220;Professionalizing&#8221; project managers has left many of them without relevant, hands-on roles.Â  I am finding thatÂ information technologyÂ executives (CIO, CTO) are wanting more hands-on project managers.Â  In other words, PMs who have a deeper understanding of theÂ projects they are tasked with completing.</li>
<li>Leading the team to the goal is more important than pushing them from behind.Â  If the focus is on tracking, what leadership value are you bringing?Â  It is easier to track.Â  (Hindsight is 20/20.)Â  Most teams need a leader who can put the next steps and the ultimate goal into better focus.</li>
</ul>
<p>At the very least, if you are in a project management role, do a self-assessment using Scott&#8217;s questions.Â  Your answers may point you in a better direction that will increase your effectiveness and value.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/11/what-makes-a-good-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Publications</title>
		<link>http://mikesmind.com/home/2007/10/it-publications/</link>
		<comments>http://mikesmind.com/home/2007/10/it-publications/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:13:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=92</guid>
		<description><![CDATA[Out of all the publications I receive as an IT professional, Computerworld is the best.Â  How can I tell?Â  It is because rarely can I finish an issue in one sitting.Â  I will try to skim through it first, but usually get stuck on Don Tennant&#8217;s editorial.Â  Then I get caught reading an article and [...]]]></description>
			<content:encoded><![CDATA[<p>Out of all the publications I receive as an IT professional, <a href="http://www.computerworld.com/">Computerworld</a> is the best.Â  How can I tell?Â  It is because rarely can I finish an issue in one sitting.Â  I will try to skim through it first, but usually get stuck on Don Tennant&#8217;s editorial.Â  Then I get caught reading an article and then dog-earring several others to read later.Â  This magazine is full of valuable information and insight week after week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/10/it-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings on Metrics</title>
		<link>http://mikesmind.com/home/2007/06/musings-on-metrics/</link>
		<comments>http://mikesmind.com/home/2007/06/musings-on-metrics/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 19:54:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=90</guid>
		<description><![CDATA[Metrics for project management is an interesting topic.Â  I have experimented with different forms of metrics, depending on what was important at the time.Â  For example, when we were first establishing our project management practice, our metrics focused on adhering to the process.Â  This worked well when the project managers had a specific objective on [...]]]></description>
			<content:encoded><![CDATA[<p>Metrics for project management is an interesting topic.Â  I have experimented with different forms of metrics, depending on what was important at the time.Â  For example, when we were first establishing our project management practice, our metrics focused on adhering to the process.Â  This worked well when the project managers had a specific objective on their annual review for this metric. We have also tried budget and scheduling variance in the past.Â  However, this was difficult to make meaningful for several reasons.</p>
<ol>
<li>Project managers learn how to fool the system and beat the metrics.</li>
<li>Often times, estimates are experienced guesses at best.Â  TheÂ practice that project schedules are typically built in a top down or bottom up approach,Â results in theÂ accumulation ofÂ errorsÂ from the estimates.</li>
<li>It&#8217;s not typical that projects have the luxury of right to left planning.Â  Usually there is a business need driving the project schedule to a date.Â  Determining what can be accomplished in that timeframe is the realistic approach.</li>
</ol>
<p>Although I have not had the opportunity to try this, I believe there is a better way to evaluate the effectiveness of project managers.Â  Each project should have a satisfaction score sheet to quantify the success of each project. (This can be done on a 1 to 5 scale of satisfaction with a space for specific comments.)</p>
<ol>
<li>Rate the sponsor&#8217;s satisfaction with the project outcome.</li>
<li>List specific business goals that the project was trying to impact and score each one.</li>
<li>PollÂ project team members on the project manager&#8217;s effectiveness.</li>
<li>Ask the project stakeholders about the effectiveness of communication on the project.</li>
</ol>
<p>The size of a project also matters when looking at metrics.Â  Small initiatives are easier to control and complete &#8220;on time.&#8221;Â  Large, multi-year efforts with sub-projects are more difficult to manage and measure.</p>
<p>If your organization is disciplined in terms of establishing timelines and budgets, you may be able to measure schedule and budget performance.Â  I am most interested in customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/06/musings-on-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Yourself to Work Day</title>
		<link>http://mikesmind.com/home/2007/04/bring-yourself-to-work-day/</link>
		<comments>http://mikesmind.com/home/2007/04/bring-yourself-to-work-day/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 16:48:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=88</guid>
		<description><![CDATA[David Schmaltz has suggested a day, modeled after the Bring Your Daughter to Work Day, called Bring Yourself to Work Day. He sets it on the fourth Friday of April, April 27, 2007. I think it is a great idea. It actually might work, rather than wreck havok!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.projectcommunity.com/">David Schmaltz</a> has suggested a day, modeled after the Bring Your Daughter to Work Day, called <a target="_blank" href="http://www.projectcommunity.com/PureSchmaltz/files/e359112e3fb3595c0b0cc92ee706284a-70.html">Bring Yourself to Work Day</a>. He sets it on the fourth Friday of April, April 27, 2007. I think it is a great idea. It actually might work, rather than wreck havok!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/04/bring-yourself-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://mikesmind.com/home/2006/07/training/</link>
		<comments>http://mikesmind.com/home/2006/07/training/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 15:54:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=74</guid>
		<description><![CDATA[I received a FEEDBlitzÂ email from Hal MacomberÂ that introduced me to aÂ blog by David Maister. He has an article, titled, Why (Most) Training is Useless. If you are a trainer, or a manager who wants to effect change, I highly recommend that you read it.Â  In my job, IÂ do a lot of training. It is my [...]]]></description>
			<content:encoded><![CDATA[<p>I received a <a href="http://www.feedblitz.com/" target="_blank">FEED<em>Blitz</em></a>Â email from <a href="http://www.reformingprojectmanagement.com/" target="_blank">Hal Macomber</a>Â that introduced me to aÂ blog by <a href="http://davidmaister.com/blog/" target="_blank">David Maister</a>. He has an article, titled, <a href="http://davidmaister.com/articles/1/96/" target="_blank">Why (Most) Training is Useless</a>. If you are a trainer, or a manager who wants to effect change, I highly recommend that you read it.Â  In my job, IÂ do a lot of training. It is my experience that what David says is very true. Training should be done at the point of change, in full collaboration with top management. Without this kind of support, most training does not accomplish its&#8217; goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2006/07/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics &#8211; Gaming the System</title>
		<link>http://mikesmind.com/home/2006/04/metrics-gaming-the-system/</link>
		<comments>http://mikesmind.com/home/2006/04/metrics-gaming-the-system/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 17:16:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=71</guid>
		<description><![CDATA[This is not a new problem to establishing meaningful metrics.Â  I call it &#8220;Gaming the System.&#8221;Â  This behavior has been around since people started measuring the performance of other people.Â  Those being measured will always find a way to make their numbers look good. I know someone who used to be a cashier for Kmart. [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a new problem to establishing meaningful metrics.Â  I call it &#8220;Gaming the System.&#8221;Â  This behavior has been around since people started measuring the performance of other people.Â  Those being measured will always find a way to make their numbers look good.</p>
<p>I know someone who used to be a cashier for Kmart. They had a metric for average scan time.Â  Her time was the best in the store; because she figured out how to make her numbers look good.Â  She would arrange all the customer&#8217;s items with the bar codes ready.Â  Then, she would quickly scan each item and hit the subtotal button.Â  At first, the other cashiers were angry with her, saying that she made them look bad.Â  However, management caught on to what she was doing to get great numbers.Â  Guess what?Â  They trained all the other cashiers to do the same thing and the store&#8217;s numbers became the best in the district!</p>
<p>Yesterday, I was at Sears buying a dehumidifier. After making my purchase, I went to merchandise pickup.Â  I scanned my receipt and my name was added to the queue.Â  I looked at the screen and to my delight; the average wait time was 2.20 minutes.Â  Great!Â  I will be out of here in no time!Â  WRONG. I watched the worker and saw quickly that he was &#8220;Gaming the System.&#8221;Â  Once orders were added to the queue, he would take his hand-held device and mark all the orders complete.Â  Then, everyone would wait.Â  The metric looked great, but didn&#8217;t reflect reality.</p>
<p>Sears probably spent some serious money to develop this system, including lovely computerized voice prompts.Â  They probably use this average service time metric to determine staffing levels.Â  I can tell from personal experience that this store is probably under-staffed.Â  I didn&#8217;t have my watch on, so I don&#8217;t have the exact time of my wait, but it was much longer than the 1.40 minutes that was recorded. (I would guess that I waited 20 to 25 minutes.)</p>
<p>Sears could have the customer indicate that they received their item as the event that clocks the actual service time.Â  (Perhaps by scanning their receipt again.)Â  That would eliminate the &#8220;game.&#8221;Â  In this scenario, the customer starts and stops the clock.Â  (Also, the worker didn&#8217;t check my receipt. They probably have a shrink problem too.)</p>
<p>&#8220;Gaming the system&#8221; is easy to avoid.Â  You just have to observe the system in action and make adjustments.Â  Don&#8217;t set your metrics program to reward speed, unless you have an independent way to ensure accuracy.Â  Set it up to reward accuracy.Â  I can tell you one thing.Â  The workers at this particular Sears Merchandise Pickup area were not motivated to hustle.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2006/04/metrics-gaming-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectation Constraints</title>
		<link>http://mikesmind.com/home/2005/10/expectation-constraints/</link>
		<comments>http://mikesmind.com/home/2005/10/expectation-constraints/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 16:20:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=56</guid>
		<description><![CDATA[Do not let process get in the way of good project management. You need to find ways to achieve what your sponsor considers success. You have to work with your sponsor and stakeholders to deliver what you can within the constraints of their expectations. Have honest conversations to make sure that you and your sponsor [...]]]></description>
			<content:encoded><![CDATA[<p>Do not let process get in the way of good project management.  You need to find ways to achieve what your sponsor considers success.  You have to work with your sponsor and stakeholders to deliver what you can within the constraints of their expectations.  Have honest conversations to make sure that you and your sponsor understand each other, with the emphasis on you, understanding your sponsor.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2005/10/expectation-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Development Day</title>
		<link>http://mikesmind.com/home/2005/05/professional-development-day/</link>
		<comments>http://mikesmind.com/home/2005/05/professional-development-day/#comments</comments>
		<pubDate>Fri, 20 May 2005 14:49:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=37</guid>
		<description><![CDATA[I&#8217;m a member of the Central Iowa Chapter of the Project Management Institute. Every year our chapter presents a Professional Development Day. This year, David Schmaltz will be speaking. David is the author of The Blind Men and The Elephant. I am looking forward to hearing David speak, as I really like his book and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a member of the Central Iowa Chapter of the Project Management Institute.  Every year our chapter presents a Professional Development Day.  This year, <a href="http://www.google.com/search?sourceid=navclient&#038;ie=UTF-8&#038;rls=GGLD,GGLD:2004-22,GGLD:en&#038;q=David+Schmaltz">David Schmaltz</a> will be speaking.  David is the author of <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&#038;camp=1789&#038;tag=mikesmind-20&#038;creative=9325&#038;path=ASIN/1576752534/qid=1116600350/sr=2-1/ref=pd_bbs_b_2_1"> The Blind Men and The Elephant</a><img src="http://www.assoc-amazon.com/e/ir?t=mikesmind-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  I am looking forward to hearing David speak, as I really like his book and appreciate the message he has for project managers.</p>
<p>The Professional Development Day will be held on October 7, 2005 in Des Moines, Iowa.  A copy of the registration flyer can be downloaded <a href="http://www.mikesmind.com/documents/RegFlyer20051.pdf ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2005/05/professional-development-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

