<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s on Mike&#039;s mind? &#187; Software &amp; Computers</title>
	<atom:link href="http://mikesmind.com/home/category/software-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesmind.com/home</link>
	<description>Read what&#039;s on Mike&#039;s mind!</description>
	<lastBuildDate>Sat, 26 Feb 2011 13:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>You Tube Problems Resolved on Ubuntu 8.10</title>
		<link>http://mikesmind.com/home/2009/03/you-tube-problems-resolved-on-ubuntu-810/</link>
		<comments>http://mikesmind.com/home/2009/03/you-tube-problems-resolved-on-ubuntu-810/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 17:31:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Software & Computers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[computer problems]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=126</guid>
		<description><![CDATA[A few weeks ago, I upgraded to Ubuntu 8.10 - Intrepid Ibex.  One thing that I had problems with was playing flash videos like those found on You Tube.  It took me some time to resolve it, but the following two guides did the trick.  ]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I upgraded to Ubuntu 8.10 &#8211; Intrepid Ibex.  One thing that I had problems with, and according to my searching many others did too, was playing flash videos like those on <a href="http://www.youtube.com" target="_self">You Tube</a>.  It took me some time to resolve it, but the following two guides did the trick.  Not only are they easy to follow, but they did solve my problems with both sound and flash video.</p>
<p>One thing I find when searching forums is that there is a lot of &#8220;try this&#8221; and &#8220;try that.&#8221;  That approach can lead to more problems.  It is real useful when the &#8220;try this&#8221; and &#8220;try that&#8221; threads get summarized into a tutorial that really works.</p>
<p>I was having two problems with You Tube on my PC.</p>
<ol>
<li><strong>Sound</strong>: I wasn&#8217;t getting sound for a lot of different applications, including videos from You Tube. The  <a href="http://www.ubuntugeek.com/simple-guide-to-sound-solutions-for-hardyintrepid-and-jaunty-jackalope-users.html" target="_self">Simple guide to Sound Solutions for Hardy,Intrepid and Jaunty Jackalope Users</a> on <a href="http://www.ubuntugeek.com/" target="_self">Ubuntu Geek</a> worked for me.   This guide is truly step-by-step for fixing sound problems.</li>
<li><strong>Flash Video</strong>: My flash video in FireFox 3 would just sit there with the circle of dots going round and round in the center of the screen.  I found a guide called <a href="http://theether.net/kb/100107" target="_self">Flash not working with Firefox 3 on Ubuntu Intrepid using flashplugin-nonfree after upgrade from Hardy</a> by Jamie Morrison.  It is not as user friendly as the Ubuntu Geek guide, but it worked.  Follow the steps under the Resolution heading.</li>
</ol>
<p>Hopefully, these two steps will help you like they helped me!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2009/03/you-tube-problems-resolved-on-ubuntu-810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Citrix on Ubuntu Linux</title>
		<link>http://mikesmind.com/home/2009/03/running-citrix-on-ubuntu-linux/</link>
		<comments>http://mikesmind.com/home/2009/03/running-citrix-on-ubuntu-linux/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:49:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Software & Computers]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=123</guid>
		<description><![CDATA[Yesterday, I did a rather painless upgrade of Linux on my PC from Ubuntu 7.10 to 8.10. One of the last things to finish for this upgrade was to get Citrix working.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I did a rather painless upgrade of Linux on my PC from Ubuntu 7.10 to 8.10.  My PC is setup to dual boot, with the other OS being Windows XP Professional.  I keep that around for Citrix, Quickbooks, and testing webpages on Internet Explorer and Opera.   One of the last things to finish for this upgrade was to get Citrix working.</p>
<p>I use Citrix to work remotely for my employer.  I was never able to get Citrix working in Ubuntu 7.10, although it worked just fine in Ubuntu 6.06.  (Something about library incompatabilities.)  As usual, <a href="http://www.google.com/search?hl=en&amp;q=citrix+ubuntu+8.10&amp;btnG=Google+Search&amp;aq=f&amp;oq=" target="_self">I Googled for help</a>.  This time I found a great tutorial called <a href="http://www.strategicinformatics.com/?p=535" target="_self">Running Citrix ICA client on Linux &#8211; Ubuntu 8.10</a>.  Unlike many tutorials, this one was straight-forward, to the point, simple, and it worked!  My thanks to Cary Brown.</p>
<p>Now for the big suprise.  Running Citrix on Linux is twice as fast as it was for me on Windows XP!  What a nice surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2009/03/running-citrix-on-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scrum Videos</title>
		<link>http://mikesmind.com/home/2009/01/scrum-videos/</link>
		<comments>http://mikesmind.com/home/2009/01/scrum-videos/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:13:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Scrum Agile]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=111</guid>
		<description><![CDATA[Quick roundup of Scrum videos from YouTube.]]></description>
			<content:encoded><![CDATA[<p>I posted this over at <a href="http://effectualworking.com/">Effectual Working</a>, but thought I would add it here too.</p>
<p>I have been doing some research on agile software development methodologies, specifically Scrum, and found the following videos.</p>
<ul>
<li>Pretty straight-forward concepts: <a href="http://www.youtube.com/watch?v=vmGMpME_phg&amp;feature=related" target="_blank">Scrum        Basics</a></li>
<li>Another quick        overview of Scrum: <a href="http://www.youtube.com/watch?v=Q5k7a9YEoUI&amp;feature=related" target="_blank">SCRUM        in Under 10 Minutes</a></li>
<li>Google Tech Talk        with Jeff Sutherland: <a href="http://www.youtube.com/watch?v=9y10Jvruc_Q&amp;feature=related" target="_blank">Scrum        Tuning: Lessons learned from Scrum implementation&#8230;</a> (This runs about an hour.)</li>
<li>Goofy: <a href="http://www.youtube.com/watch?v=21ojNp5EHpg&amp;feature=related" target="_blank">Agile        Development with Scrum: What they don&#8217;t tell you.</a></li>
<li>Kinda long: <a href="http://www.youtube.com/watch?v=gDDO3ob-4ZY&amp;feature=related" target="_blank">Agile        vs. Waterfall: A Tale of Two Teams</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2009/01/scrum-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good Project Manager?</title>
		<link>http://mikesmind.com/home/2007/11/what-makes-a-good-project-manager/</link>
		<comments>http://mikesmind.com/home/2007/11/what-makes-a-good-project-manager/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:46:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=94</guid>
		<description><![CDATA[I have confessed to my peers that it is hard to assess the effectiveness and performance of a project manager in our organization.Â  It is probably hard in other organizations too.Â  &#8220;On time&#8221; and &#8220;under budget&#8221;Â are hard to quantify on information technology projects.Â  Some may argue this point, but I find that no one really [...]]]></description>
			<content:encoded><![CDATA[<p>I have confessed to my peers that it is hard to assess the effectiveness and performance of a project manager in our organization.Â  It is probably hard in other organizations too.Â  &#8220;On time&#8221; and &#8220;under budget&#8221;Â are hard to quantify on information technology projects.Â  Some may argue this point, but I find that no one really knows what a project will be when these two metrics are established.</p>
<p>I read an interesting post by <a href="http://www.scottberkun.com/about/">Scott Berkun</a>.Â  It is titled <a href="http://www.scottberkun.com/blog/2007/are-you-a-leader-or-a-tracker/">Are you a leader or a tracker?</a>.Â  In it, Scott lists a group of questions to ask a project manager in order to understand what that person really does.Â  IÂ summarize the questions into aÂ couple key ideas.</p>
<ul>
<li>&#8220;Professionalizing&#8221; project managers has left many of them without relevant, hands-on roles.Â  I am finding thatÂ information technologyÂ executives (CIO, CTO) are wanting more hands-on project managers.Â  In other words, PMs who have a deeper understanding of theÂ projects they are tasked with completing.</li>
<li>Leading the team to the goal is more important than pushing them from behind.Â  If the focus is on tracking, what leadership value are you bringing?Â  It is easier to track.Â  (Hindsight is 20/20.)Â  Most teams need a leader who can put the next steps and the ultimate goal into better focus.</li>
</ul>
<p>At the very least, if you are in a project management role, do a self-assessment using Scott&#8217;s questions.Â  Your answers may point you in a better direction that will increase your effectiveness and value.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/11/what-makes-a-good-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Publications</title>
		<link>http://mikesmind.com/home/2007/10/it-publications/</link>
		<comments>http://mikesmind.com/home/2007/10/it-publications/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:13:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=92</guid>
		<description><![CDATA[Out of all the publications I receive as an IT professional, Computerworld is the best.Â  How can I tell?Â  It is because rarely can I finish an issue in one sitting.Â  I will try to skim through it first, but usually get stuck on Don Tennant&#8217;s editorial.Â  Then I get caught reading an article and [...]]]></description>
			<content:encoded><![CDATA[<p>Out of all the publications I receive as an IT professional, <a href="http://www.computerworld.com/">Computerworld</a> is the best.Â  How can I tell?Â  It is because rarely can I finish an issue in one sitting.Â  I will try to skim through it first, but usually get stuck on Don Tennant&#8217;s editorial.Â  Then I get caught reading an article and then dog-earring several others to read later.Â  This magazine is full of valuable information and insight week after week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2007/10/it-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOOGL</title>
		<link>http://mikesmind.com/home/2006/10/foogl/</link>
		<comments>http://mikesmind.com/home/2006/10/foogl/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 14:31:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=78</guid>
		<description><![CDATA[I just saw this acronym. It stands for Firefox/OpenOffice/GNU/Linux. It is supposed to cover browser, office suite and email.Â  However, the email part of the equation is not covered in this particular acronym. I use Mozilla Thunderbird. The GNU/Linux distribution I use is Ubuntu, although I am going to try Freespire. Here is an article [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw this acronym. It stands for <a href="http://www.mozilla.com/en-US/firefox/" target="_blank">Firefox</a>/<a href="http://www.openoffice.org/" target="_blank">OpenOffice</a>/GNU/Linux. It is supposed to cover browser, office suite and email.Â  However, the email part of the equation is not covered in this particular acronym. I use <a href="http://www.mozilla.com/en-US/thunderbird/" target="_blank">Mozilla Thunderbird</a>. The GNU/Linux distribution I use is <a href="http://www.ubuntu.com/" target="_blank">Ubuntu</a>, although I am going to try <a href="http://freespire.org/" target="_blank">Freespire</a>. Here is an article on <a href="http://www.linuxjournal.com/node/1000082" target="_blank">free software&#8217;s secret weapon:Â FOOGL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2006/10/foogl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://mikesmind.com/home/2006/07/training/</link>
		<comments>http://mikesmind.com/home/2006/07/training/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 15:54:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=74</guid>
		<description><![CDATA[I received a FEEDBlitzÂ email from Hal MacomberÂ that introduced me to aÂ blog by David Maister. He has an article, titled, Why (Most) Training is Useless. If you are a trainer, or a manager who wants to effect change, I highly recommend that you read it.Â  In my job, IÂ do a lot of training. It is my [...]]]></description>
			<content:encoded><![CDATA[<p>I received a <a href="http://www.feedblitz.com/" target="_blank">FEED<em>Blitz</em></a>Â email from <a href="http://www.reformingprojectmanagement.com/" target="_blank">Hal Macomber</a>Â that introduced me to aÂ blog by <a href="http://davidmaister.com/blog/" target="_blank">David Maister</a>. He has an article, titled, <a href="http://davidmaister.com/articles/1/96/" target="_blank">Why (Most) Training is Useless</a>. If you are a trainer, or a manager who wants to effect change, I highly recommend that you read it.Â  In my job, IÂ do a lot of training. It is my experience that what David says is very true. Training should be done at the point of change, in full collaboration with top management. Without this kind of support, most training does not accomplish its&#8217; goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2006/07/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics &#8211; Gaming the System</title>
		<link>http://mikesmind.com/home/2006/04/metrics-gaming-the-system/</link>
		<comments>http://mikesmind.com/home/2006/04/metrics-gaming-the-system/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 17:16:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Management & Business]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software & Computers]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=71</guid>
		<description><![CDATA[This is not a new problem to establishing meaningful metrics.Â  I call it &#8220;Gaming the System.&#8221;Â  This behavior has been around since people started measuring the performance of other people.Â  Those being measured will always find a way to make their numbers look good. I know someone who used to be a cashier for Kmart. [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a new problem to establishing meaningful metrics.Â  I call it &#8220;Gaming the System.&#8221;Â  This behavior has been around since people started measuring the performance of other people.Â  Those being measured will always find a way to make their numbers look good.</p>
<p>I know someone who used to be a cashier for Kmart. They had a metric for average scan time.Â  Her time was the best in the store; because she figured out how to make her numbers look good.Â  She would arrange all the customer&#8217;s items with the bar codes ready.Â  Then, she would quickly scan each item and hit the subtotal button.Â  At first, the other cashiers were angry with her, saying that she made them look bad.Â  However, management caught on to what she was doing to get great numbers.Â  Guess what?Â  They trained all the other cashiers to do the same thing and the store&#8217;s numbers became the best in the district!</p>
<p>Yesterday, I was at Sears buying a dehumidifier. After making my purchase, I went to merchandise pickup.Â  I scanned my receipt and my name was added to the queue.Â  I looked at the screen and to my delight; the average wait time was 2.20 minutes.Â  Great!Â  I will be out of here in no time!Â  WRONG. I watched the worker and saw quickly that he was &#8220;Gaming the System.&#8221;Â  Once orders were added to the queue, he would take his hand-held device and mark all the orders complete.Â  Then, everyone would wait.Â  The metric looked great, but didn&#8217;t reflect reality.</p>
<p>Sears probably spent some serious money to develop this system, including lovely computerized voice prompts.Â  They probably use this average service time metric to determine staffing levels.Â  I can tell from personal experience that this store is probably under-staffed.Â  I didn&#8217;t have my watch on, so I don&#8217;t have the exact time of my wait, but it was much longer than the 1.40 minutes that was recorded. (I would guess that I waited 20 to 25 minutes.)</p>
<p>Sears could have the customer indicate that they received their item as the event that clocks the actual service time.Â  (Perhaps by scanning their receipt again.)Â  That would eliminate the &#8220;game.&#8221;Â  In this scenario, the customer starts and stops the clock.Â  (Also, the worker didn&#8217;t check my receipt. They probably have a shrink problem too.)</p>
<p>&#8220;Gaming the system&#8221; is easy to avoid.Â  You just have to observe the system in action and make adjustments.Â  Don&#8217;t set your metrics program to reward speed, unless you have an independent way to ensure accuracy.Â  Set it up to reward accuracy.Â  I can tell you one thing.Â  The workers at this particular Sears Merchandise Pickup area were not motivated to hustle.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2006/04/metrics-gaming-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Version 2</title>
		<link>http://mikesmind.com/home/2006/01/wordpress-version-2/</link>
		<comments>http://mikesmind.com/home/2006/01/wordpress-version-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 14:28:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software & Computers]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=66</guid>
		<description><![CDATA[This morning I updated my blog to WordPress Version 2. The upgrade was easy, but you do need some basic website management skills, such as FTP and CPanel. The instructions were clear. I was interested in this version for the improved spam controls and the easy backup option. The spam controls require that you register [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I updated my blog to <a target="_blank" title="Word Press Version 2" href="http://wordpress.org/development/2005/12/wp2/">WordPress Version 2</a>. The upgrade was easy, but you do need some basic website management skills, such as FTP and CPanel. The instructions were clear.</p>
<p>I was interested in this version for the improved spam controls and the easy backup option. The spam controls require that you register with <a title="WordPress" href="http://wordpress.org/">WordPress</a>, in order to access their API. I felt that it was worth it, as spam takes a lot of the enjoyment out of blogging.</p>
<p>One last note. I was on Version 1.2 and in the upgrade, lost my theme. I decided to get a fresh theme, so that did not bother me too much. My only caution is that if you want to preserve your theme from Version 1.2, then do your research, on how to do it, prior to upgrading.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2006/01/wordpress-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing: Education and Certification</title>
		<link>http://mikesmind.com/home/2005/12/software-testing-education-and-certification/</link>
		<comments>http://mikesmind.com/home/2005/12/software-testing-education-and-certification/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 18:22:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Software & Computers]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://mikesmind.com/home/?p=65</guid>
		<description><![CDATA[I did some research today to summarize some options for software testing Education and Certification. To begin with, here is James Bach&#8217;s thought on certification called Against Certification. I concur with his analysis, but I also realize the practical realities of the corporate world. Certification can help you there. And, if you do it right, [...]]]></description>
			<content:encoded><![CDATA[<p>I did some research today to summarize some options for software testing Education and Certification.  To begin with, here is James Bach&#8217;s thought on certification called <a href="http://blackbox.cs.fit.edu/blog/james/archives/000199.html">Against Certification</a>. I concur with his analysis, but I also realize the practical realities of the corporate world. Certification can help you there.  And, if you do it right, you can get some good education by getting a certification.</p>
<p><u>Education</u><br />
Formal training is available from several different vendors.  I recommend the following approach.</p>
<p><b>Reading Books</b><br />
<i><a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&#038;tag=whasonmiksmin-20&#038;camp=1789&#038;creative=9325&#038;path=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2F0471358460%2Fqid%3D1135964331%2Fsr%3D8-1%2Fref%3Dpd_bbs_1%3Fn%3D507846%2526s%3Dbooks%2526v%3Dglance">Testing Computer Software</a><img src="http://www.assoc-amazon.com/e/ir?t=whasonmiksmin-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></i> by Cem Kamer</p>
<p><i><a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&#038;tag=whasonmiksmin-20&#038;camp=1789&#038;creative=9325&#038;path=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2F0471081124%2Fref%3Dpd_bxgy_text_b%3F%255Fencoding%3DUTF8">Lessons Learned in Software Testing</a><img src="http://www.assoc-amazon.com/e/ir?t=whasonmiksmin-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></i> by Cem Kaner, James Bach, and Bret Pettichord.</p>
<p><b>Online Course</b><br />
<a href="http://www.testingeducation.org/BBST/">Black Box Software Testing</a> &#8211; This is the course that I will be taking my QA &#038; Testing Team through during the first half of 2006.  It is free and available from the Florida Institute of Technology.</p>
<p><b>Classroom Training</b><br />
Any of the training referenced in the Certification section below.</p>
<p><a href="http://www.esi-intl.com/Register/course.asp?coursecode=BAP-CYM">Introduction to Testing for Business Analysts</a> &#8211; I have taken a course from <a href="http://www.esi-intl.com/public/index.asp">ESI</a> on Requirements Gathering and found that their courses give you good foundational knowledge on the subject. I expect that their testing course would do the same.</p>
<p>In this course, youâ€™ll learn the necessary skills to construct effective test strategies and test plans to verify and validate requirementsâ€”enabling you to deliver the quality your business demands. You will also be able to communicate the rationale for and value of planning and conducting the various necessary reviews and inspections. Youâ€™ll gain an understanding of black box and glass box (white box) testing from a business analystâ€™s perspectiveâ€”and youâ€™ll know how to communicate with those who perform the systems analyst function.</p>
<p><a href="http://www.esi-intl.com/Register/course.asp?coursecode=ITP-CRZ">Software Testing for Better Project Management</a> &#8211; There is some overlap between this course and Introduction to Testing for Business Analysts, but the main objective of the course is different. </p>
<p>In this course, you will discover why and how to integrate testing throughout the software development process in order to uncover bugs, ensure performance, enhance quality and lower costs. Using a set of integrated classroom exercises beginning with requirements validation and ending with implementation, this course demonstrates how management of testing activities relates to the life cycle of projects involving software development of projects.</p>
<p><u>Certification</u><br />
There are two main organizations that offer certification programs in the software testing arena.  Those are: <a href="http://www.istqb.org/">ISTQB</a> (International Software Testing Qualifications Board) and <a href="http://www.testinginstitute.com/">IIST</a> (International Institute for Software Testing). At this time, I do not have a specific recommendation as to which certification program is best.</p>
<p><b>ISTQB</b><br />
There are two levels of certification from ISTQB: Foundation Level and Advanced Level.</p>
<p><a href="http://www.sqe.com/index.asp">Software Quality Engineering</a> is a company that offers testing certification courses. <a href="http://www.sqe.com/certification.asp?f=dis&#038;ci=stf">Software Testing Certification</a> is their Certified Tester &#8211; Foundation Level Training course.  The certification exam can be taken after this three-day course.</p>
<p>To qualify to sit for an Advanced Level exam, you must:</p>
<ul>
<li>Have five years of verifiable full-time work experience in software or systems testing, development, quality assurance, engineering or a related field; and</li>
<li>A bachelor&#8217;s degree or higher from an accredited institution in computer science or a related field may be substituted for up to two years of work experience; and</li>
<li>Hold an ISTQB Certified Tester &#8211; Foundation Level certificate.</li>
</ul>
<p><b>IIST</b><br />
Two different certifications are offered by IIST. <a href="http://www.testinginstitute.com/stpw/index.php">Certification training</a> is offered by IIST.</p>
<p><a href="http://www.testinginstitute.com/cstp.php">Certified Software Test Professional (CSTP)</a></p>
<ul>
<li>CSTP is an education-based certification, based on a Body of Knowledge that covers areas essential for every test professional to effectively perform their job in testing projects.</li>
<li>Two requirements must be satisfied before the CSTP certification can be granted. These are: Formal Education Requirement (10 days and written exams) and Job Experience Requirement (one year).  More information is available on their website.</li>
</ul>
<p><a href="http://www.testinginstitute.com/ctm.php">Certified Test Manager (CTM)</a></p>
<ul>
<li>The CTM Certification was developed to fill the gap in the management skills required by test managers and test leads to effectively manage the test process, the test project and the test organization.</li>
<li>Two requirements must be satisfied before the CTM certification can be granted. These are: Formal Education Requirement (10 days and written exams) and Job Experience Requirement (3 years testing and 1 year lead/management).  More information is available on their website.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mikesmind.com/home/2005/12/software-testing-education-and-certification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

